Upper sleeve length: sleeveless
Pant length: shorts
Name of fabric: mesh
Pant length: shorts
Name of fabric: mesh
Size chart(in) | |||||
Size | Bust | Waist | Hips | Length | Pants length |
S | 35.43 | 31.50 | 36.22 | 11.02 | 16.93 |
M | 37.01 | 33.07 | 37.80 | 11.42 | 17.32 |
L | 38.58 | 34.65 | 39.37 | 11.81 | 17.72 |
XL | 40.16 | 36.22 | 40.94 | 12.20 | 18.11 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |